Valencia Basket
91| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Klemen Prepelic | 18:14 | 13 | 1 | 3 | 0/1 | 0% | 3/7 | 43% | 4/4 | 100% | 0 | 0 | +11 | 14 |
| 4 | Jaime Pradilla | 0:48 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | +3 | 0 |
| 7 | Louis Labeyrie | 21:47 | 5 | 8 | 0 | 2/2 | 100% | 0/0 | — | 1/2 | 50% | 1 | 0 | +15 | 14 |
| 9 | Sam Van Rossom | 22:26 | 12 | 2 | 1 | 1/3 | 33% | 3/4 | 75% | 1/1 | 100% | 0 | 0 | +9 | 10 |
| 10 | Mike Tobey | 18:23 | 12 | 2 | 0 | 3/4 | 75% | 2/3 | 67% | 0/0 | — | 1 | 0 | −3 | 7 |
| 12 | Nikola Kalinic MVP | 24:40 | 13 | 5 | 3 | 0/1 | 0% | 2/2 | 100% | 7/8 | 88% | 0 | 2 | +6 | 24 |
| 14 | Bojan Dubljevic | 20:49 | 7 | 6 | 3 | 3/5 | 60% | 0/1 | 0% | 1/2 | 50% | 1 | 4 | +15 | 16 |
| 16 | Guillem Vives | 0:00 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 |
| 19 | Fernando San Emeterio | 17:59 | 4 | 1 | 3 | 2/4 | 50% | 0/1 | 0% | 0/0 | — | 0 | 0 | +13 | 5 |
| 21 | Derrick Williams | 15:34 | 4 | 3 | 1 | 2/4 | 50% | 0/1 | 0% | 0/0 | — | 1 | 2 | −4 | 2 |
| 24 | Martin Hermannsson | 20:13 | 14 | 1 | 4 | 4/5 | 80% | 1/2 | 50% | 3/3 | 100% | 0 | 1 | +8 | 17 |
| 30 | Joan Sastre | 19:07 | 7 | 1 | 3 | 2/2 | 100% | 1/3 | 33% | 0/0 | — | 0 | 1 | +2 | 8 |
| E | Jaume Ponsarnau | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales VBC | 200:00 | 91 | 30 | 21 | 19/31 | 61% | 12/24 | 50% | 17/20 | 85% | 4 | 10 | 117 |
MoraBanc And
76| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson Pérez | 26:20 | 18 | 9 | 1 | 3/9 | 33% | 3/5 | 60% | 3/4 | 75% | 0 | 4 | +8 | 22 |
| 3 | Oriol Paulí | 24:51 | 8 | 4 | 5 | 4/7 | 57% | 0/1 | 0% | 0/0 | — | 0 | 0 | −19 | 9 |
| 7 | Babatunde Olumuyiwa | 23:22 | 8 | 4 | 0 | 4/5 | 80% | 0/0 | — | 0/0 | — | 0 | 1 | −19 | 9 |
| 9 | Nacho Llovet | 13:40 | 0 | 0 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | — | 0 | 1 | −23 | -1 |
| 10 | Malik Dime | 16:38 | 9 | 4 | 1 | 3/7 | 43% | 0/1 | 0% | 3/4 | 75% | 2 | 2 | +4 | 12 |
| 11 | Clevin Hannah | 20:59 | 8 | 1 | 4 | 1/3 | 33% | 2/5 | 40% | 0/0 | — | 0 | 2 | +8 | 3 |
| 13 | Haukur Palsson | 12:47 | 6 | 1 | 1 | 0/1 | 0% | 2/5 | 40% | 0/0 | — | 0 | 2 | −4 | 2 |
| 17 | Sergi García | 18:29 | 6 | 2 | 2 | 0/0 | — | 2/3 | 67% | 0/0 | — | 1 | 0 | −18 | 8 |
| 24 | Guillem Colom | 0:00 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 |
| 25 | David Jelínek | 7:31 | 3 | 1 | 0 | 0/1 | 0% | 1/2 | 50% | 0/0 | — | 0 | 0 | +5 | 2 |
| 30 | Jeremy Senglin | 25:33 | 10 | 2 | 3 | 2/5 | 40% | 2/4 | 50% | 0/0 | — | 0 | 0 | −12 | 8 |
| 90 | Charlon Kloof | 9:50 | 0 | 0 | 2 | 0/2 | 0% | 0/1 | 0% | 0/0 | — | 0 | 0 | −5 | -2 |
| E | Ibon Navarro | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales AND | 200:00 | 76 | 28 | 21 | 17/41 | 41% | 12/28 | 43% | 6/8 | 75% | 3 | 12 | 72 |