Lenovo Tenerife
100| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaime Fernández | 12:18 | 2 | 0 | 1 | 0/1 | 0% | 0/4 | 0% | 2/2 | 100% | 0 | 2 | −8 | -3 |
| 4 | Sergio Rodríguez F. | 0:00 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 |
| 6 | Bruno Fitipaldo | 23:59 | 2 | 0 | 3 | 0/2 | 0% | 0/2 | 0% | 2/2 | 100% | 0 | 1 | +8 | -2 |
| 9 | Marcelinho Huertas | 21:53 | 11 | 3 | 10 | 4/6 | 67% | 0/0 | — | 3/4 | 75% | 0 | 0 | +7 | 22 |
| 10 | Sasu Salin | 25:03 | 10 | 2 | 1 | 1/1 | 100% | 2/9 | 22% | 2/2 | 100% | 0 | 1 | +16 | 7 |
| 12 | Moussa Diagne | 3:11 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | +3 | 0 |
| 19 | Giorgi Shermadini MVP | 23:39 | 21 | 6 | 2 | 5/8 | 63% | 0/0 | — | 11/11 | 100% | 0 | 0 | +7 | 30 |
| 21 | Tim Abromaitis | 21:50 | 10 | 6 | 0 | 2/4 | 50% | 1/2 | 50% | 3/3 | 100% | 0 | 0 | −15 | 15 |
| 23 | Elgin Cook | 20:15 | 7 | 7 | 1 | 1/2 | 50% | 1/3 | 33% | 2/2 | 100% | 1 | 0 | +13 | 12 |
| 31 | Leandro Bolmaro | 13:17 | 10 | 1 | 0 | 2/3 | 67% | 1/3 | 33% | 3/3 | 100% | 0 | 0 | −1 | 6 |
| 35 | Fran Guerra | 13:10 | 6 | 4 | 3 | 3/3 | 100% | 0/0 | — | 0/0 | — | 0 | 0 | +3 | 10 |
| 42 | Aaron Doornekamp | 21:25 | 21 | 5 | 1 | 1/1 | 100% | 6/10 | 60% | 1/1 | 100% | 0 | 0 | +32 | 21 |
| E | Txus Vidorreta | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales CAN | 200:00 | 100 | 34 | 22 | 19/31 | 61% | 11/33 | 33% | 29/30 | 97% | 1 | 4 | 118 |
BAXI Manresa
87| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Robinson | 24:59 | 12 | 6 | 1 | 6/11 | 55% | 0/1 | 0% | 0/0 | — | 0 | 0 | −16 | 13 |
| 0 | Brancou Badio | 16:00 | 5 | 1 | 1 | 1/1 | 100% | 1/3 | 33% | 0/0 | — | 1 | 0 | −6 | 6 |
| 1 | Adam Waczynski | 15:15 | 8 | 2 | 0 | 0/0 | — | 2/5 | 40% | 2/3 | 67% | 0 | 0 | +1 | 4 |
| 3 | Jerrick Harding | 23:18 | 5 | 4 | 0 | 1/8 | 13% | 1/2 | 50% | 0/0 | — | 1 | 3 | −10 | 5 |
| 5 | Guillem Jou | 19:55 | 5 | 4 | 0 | 1/1 | 100% | 1/2 | 50% | 0/0 | — | 0 | 0 | −11 | 7 |
| 6 | Dani García | 16:16 | 11 | 0 | 6 | 1/2 | 50% | 3/4 | 75% | 0/0 | — | 0 | 0 | +1 | 10 |
| 12 | Marcis Steinbergs | 7:34 | 4 | 1 | 0 | 0/0 | — | 1/1 | 100% | 1/4 | 25% | 0 | 0 | +3 | 1 |
| 17 | Frankie Ferrari | 13:19 | 10 | 2 | 4 | 2/6 | 33% | 2/4 | 50% | 0/0 | — | 0 | 0 | 0 | 9 |
| 21 | Babatunde Olumuyiwa | 13:19 | 6 | 4 | 0 | 2/5 | 40% | 0/0 | — | 2/2 | 100% | 0 | 0 | −6 | 6 |
| 22 | Juampi Vaulet | 15:01 | 6 | 3 | 2 | 3/4 | 75% | 0/1 | 0% | 0/0 | — | 0 | 0 | +3 | 8 |
| 23 | Martinas Geben | 19:07 | 9 | 6 | 1 | 3/6 | 50% | 1/2 | 50% | 0/0 | — | 0 | 0 | −10 | 9 |
| 55 | Dani Pérez | 15:57 | 6 | 2 | 3 | 1/3 | 33% | 0/3 | 0% | 4/4 | 100% | 0 | 0 | −14 | 4 |
| E | Pedro Martínez | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales MAN | 200:00 | 87 | 35 | 18 | 21/47 | 45% | 12/28 | 43% | 9/13 | 69% | 2 | 3 | 82 |