Real Madrid
99| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alberto Abalde | 22:55 | 9 | 4 | 1 | 3/5 | 60% | 1/3 | 33% | 0/0 | — | 0 | 1 | +12 | 10 |
| 7 | Facu Campazzo | 17:33 | 10 | 2 | 7 | 2/3 | 67% | 1/3 | 33% | 3/4 | 75% | 0 | 5 | +22 | 22 |
| 8 | Xavier Rathan-Mayes | 5:29 | 5 | 1 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | — | 0 | 1 | −2 | 8 |
| 9 | Hugo González | 12:38 | 2 | 1 | 1 | 1/1 | 100% | 0/1 | 0% | 0/0 | — | 0 | 0 | +4 | 0 |
| 11 | Mario Hezonja | 20:23 | 13 | 1 | 0 | 1/3 | 33% | 3/7 | 43% | 2/2 | 100% | 0 | 0 | +17 | 7 |
| 13 | Dzanan Musa MVP | 18:00 | 23 | 2 | 1 | 0/0 | — | 6/9 | 67% | 5/6 | 83% | 0 | 3 | +5 | 27 |
| 16 | Usman Garuba | 15:09 | 6 | 2 | 0 | 3/3 | 100% | 0/2 | 0% | 0/1 | 0% | 1 | 2 | +7 | 10 |
| 20 | Bruno Fernando | 16:16 | 4 | 5 | 2 | 2/6 | 33% | 0/0 | — | 0/1 | 0% | 0 | 0 | +1 | 0 |
| 22 | Edy Tavares | 22:02 | 7 | 3 | 1 | 0/1 | 0% | 0/0 | — | 7/8 | 88% | 4 | 0 | +19 | 13 |
| 23 | Sergio Llull | 14:06 | 0 | 1 | 3 | 0/0 | — | 0/3 | 0% | 0/0 | — | 0 | 0 | +6 | -1 |
| 24 | Andrés Feliz | 20:19 | 11 | 6 | 0 | 4/5 | 80% | 0/0 | — | 3/4 | 75% | 0 | 0 | 0 | 14 |
| 30 | Eli John Ndiaye | 15:10 | 9 | 0 | 1 | 1/1 | 100% | 2/2 | 100% | 1/2 | 50% | 0 | 0 | −1 | 9 |
| E | Chus Mateo | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales RMA | 200:00 | 99 | 28 | 19 | 18/29 | 62% | 14/31 | 45% | 21/28 | 75% | 5 | 12 | 119 |
Unicaja
81| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | 13:05 | 4 | 5 | 0 | 2/4 | 50% | 0/0 | — | 0/0 | — | 0 | 0 | −14 | 5 |
| 2 | Olek Balcerowski | 12:41 | 7 | 1 | 0 | 2/4 | 50% | 0/1 | 0% | 3/4 | 75% | 1 | 0 | −11 | 8 |
| 3 | Melvin Ejim | 16:11 | 13 | 1 | 0 | 3/4 | 75% | 0/0 | — | 7/7 | 100% | 0 | 1 | +2 | 15 |
| 4 | Tyler Kalinoski | 17:11 | 11 | 1 | 3 | 1/1 | 100% | 3/4 | 75% | 0/0 | — | 0 | 0 | −11 | 9 |
| 6 | Kameron Taylor | 18:08 | 6 | 3 | 2 | 3/6 | 50% | 0/0 | — | 0/0 | — | 0 | 1 | −11 | 7 |
| 9 | Alberto Díaz | 21:37 | 3 | 4 | 6 | 0/0 | — | 1/2 | 50% | 0/0 | — | 0 | 0 | +1 | 10 |
| 11 | Tyson Carter | 21:37 | 3 | 5 | 1 | 0/1 | 0% | 1/4 | 25% | 0/0 | — | 0 | 0 | −13 | 4 |
| 14 | Nihad Djedovic | 15:36 | 7 | 3 | 1 | 2/2 | 100% | 0/2 | 0% | 3/3 | 100% | 0 | 1 | −4 | 8 |
| 33 | Killian Tillie | 17:35 | 10 | 1 | 2 | 2/8 | 25% | 2/5 | 40% | 0/0 | — | 1 | 1 | −6 | -1 |
| 45 | David Kravish | 14:15 | 7 | 3 | 1 | 2/5 | 40% | 1/2 | 50% | 0/0 | — | 1 | 0 | +1 | 7 |
| 55 | Kendrick Perry | 14:29 | 5 | 1 | 3 | 1/1 | 100% | 1/2 | 50% | 0/0 | — | 0 | 0 | −18 | 5 |
| 77 | Yankuba Sima | 17:35 | 5 | 2 | 1 | 1/5 | 20% | 0/0 | — | 3/4 | 75% | 0 | 0 | −6 | 3 |
| E | Ibon Navarro | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales UNI | 200:00 | 81 | 30 | 20 | 19/41 | 46% | 9/22 | 41% | 16/18 | 89% | 3 | 4 | 80 |