Assignia Man.
74| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haukur Palsson | 1:02 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | −2 | -1 |
| 5 | Josh Asselin | 10:28 | 3 | 2 | 0 | 1/6 | 17% | 0/0 | — | 1/2 | 50% | 0 | 1 | +1 | -2 |
| 6 | Javi Rodríguez | 30:04 | 4 | 3 | 7 | 1/4 | 25% | 0/0 | — | 2/6 | 33% | 0 | 2 | +2 | 9 |
| 8 | Román Montañez | 25:14 | 6 | 2 | 3 | 2/4 | 50% | 0/3 | 0% | 2/2 | 100% | 0 | 1 | −6 | 6 |
| 11 | Alex Hernández | 2:23 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 1 | 0 | −3 | 0 |
| 13 | Sergii Gladyr MVP | 26:57 | 22 | 5 | 2 | 1/3 | 33% | 5/9 | 56% | 5/6 | 83% | 0 | 0 | −6 | 25 |
| 14 | Justin Doellman | 35:57 | 12 | 7 | 2 | 3/8 | 38% | 0/2 | 0% | 6/6 | 100% | 0 | 3 | −1 | 18 |
| 17 | Adam Hanga | 13:06 | 7 | 1 | 0 | 3/4 | 75% | 0/2 | 0% | 1/2 | 50% | 1 | 2 | −10 | 6 |
| 20 | Kieron Achara | 29:32 | 14 | 7 | 0 | 5/10 | 50% | 1/7 | 14% | 1/2 | 50% | 0 | 2 | −6 | 10 |
| 22 | Micah Downs | 23:14 | 6 | 4 | 0 | 1/2 | 50% | 0/2 | 0% | 4/6 | 67% | 0 | 2 | +8 | 6 |
| 24 | Pierre Oriola | 2:03 | 0 | 0 | 0 | 0/2 | 0% | 0/0 | — | 0/0 | — | 0 | 0 | −2 | -4 |
| 25 | Igor Ibaka | 0:00 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 |
| E | Jaume Ponsarnau | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales MAN | 200:00 | 74 | 31 | 14 | 17/43 | 40% | 6/25 | 24% | 22/32 | 69% | 2 | 13 | 73 |
Lagun Aro GBC
79| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Manolis Papamakarios | 10:49 | 6 | 1 | 0 | 0/1 | 0% | 2/2 | 100% | 0/0 | — | 0 | 2 | +5 | 9 |
| 7 | Andy Panko | 21:29 | 13 | 3 | 2 | 3/8 | 38% | 1/4 | 25% | 4/6 | 67% | 0 | 2 | −2 | 8 |
| 8 | Raul Neto | 15:44 | 5 | 2 | 6 | 2/5 | 40% | 0/0 | — | 1/2 | 50% | 0 | 0 | +12 | -3 |
| 9 | Sergi Vidal | 37:09 | 15 | 8 | 2 | 1/3 | 33% | 4/4 | 100% | 1/2 | 50% | 0 | 0 | −2 | 24 |
| 11 | Lander Lasa | 2:58 | 0 | 1 | 1 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | −3 | 1 |
| 13 | David Doblas | 9:56 | 8 | 5 | 0 | 4/4 | 100% | 0/0 | — | 0/0 | — | 2 | 0 | +8 | 12 |
| 14 | Javier Salgado | 25:50 | 5 | 2 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | — | 0 | 0 | −3 | -1 |
| 20 | Jimmy Baron | 28:00 | 13 | 5 | 1 | 1/2 | 50% | 3/4 | 75% | 2/2 | 100% | 0 | 0 | +8 | 19 |
| 32 | Andy Ogide | 11:22 | 4 | 3 | 0 | 1/2 | 50% | 0/0 | — | 2/2 | 100% | 0 | 0 | −4 | 5 |
| 44 | Peter Lorant | 13:53 | 4 | 2 | 1 | 2/3 | 67% | 0/0 | — | 0/0 | — | 0 | 1 | +10 | 3 |
| 51 | Andrew Betts | 22:50 | 6 | 3 | 1 | 1/3 | 33% | 0/0 | — | 4/6 | 67% | 2 | 0 | −4 | 3 |
| E | Sito Alonso | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales GBC | 200:00 | 79 | 35 | 16 | 16/34 | 47% | 11/17 | 65% | 14/20 | 70% | 4 | 5 | 80 |