Assignia Man.
83| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Josh Asselin | 22:12 | 12 | 4 | 0 | 5/10 | 50% | 0/0 | — | 2/3 | 67% | 1 | 1 | +12 | 10 |
| 6 | Javi Rodríguez | 25:37 | 6 | 4 | 4 | 0/1 | 0% | 1/2 | 50% | 3/4 | 75% | 0 | 1 | +15 | 10 |
| 8 | Troy de Vries | 28:44 | 14 | 2 | 3 | 1/4 | 25% | 4/4 | 100% | 0/0 | — | 0 | 0 | +10 | 12 |
| 11 | Alex Hernández | 14:23 | 10 | 3 | 1 | 3/4 | 75% | 1/1 | 100% | 1/2 | 50% | 0 | 0 | −1 | 10 |
| 12 | Oliver Arteaga | 11:24 | 4 | 2 | 0 | 1/1 | 100% | 0/0 | — | 2/2 | 100% | 0 | 1 | +6 | 1 |
| 13 | Haukur Palsson | 5:41 | 2 | 0 | 1 | 0/0 | — | 0/0 | — | 2/2 | 100% | 0 | 0 | +5 | 4 |
| 14 | Salva Arco MVP | 19:38 | 16 | 5 | 2 | 1/1 | 100% | 3/5 | 60% | 5/8 | 63% | 0 | 1 | +7 | 22 |
| 16 | Joan Pardina | 0:35 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | −4 | 0 |
| 17 | Adam Hanga | 25:57 | 8 | 2 | 3 | 2/6 | 33% | 0/2 | 0% | 4/6 | 67% | 3 | 1 | +6 | 11 |
| 18 | Aleksandar Yanev | 26:42 | 3 | 4 | 0 | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 0 | 1 | +7 | 1 |
| 22 | Charles Ramsdell | 15:43 | 6 | 5 | 0 | 1/2 | 50% | 1/2 | 50% | 1/2 | 50% | 0 | 1 | +6 | 9 |
| 25 | Johan Kody | 3:24 | 2 | 0 | 0 | 1/1 | 100% | 0/0 | — | 0/1 | 0% | 0 | 0 | +1 | 2 |
| E | Jaume Ponsarnau | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales MAN | 200:00 | 83 | 31 | 14 | 16/33 | 48% | 10/17 | 59% | 21/32 | 66% | 4 | 7 | 92 |
Blusens Monbus
69| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robbie Hummel | 29:31 | 14 | 4 | 1 | 4/7 | 57% | 2/2 | 100% | 0/0 | — | 0 | 0 | −13 | 11 |
| 6 | Pavel Pumprla | 16:46 | 7 | 1 | 2 | 3/4 | 75% | 0/0 | — | 1/2 | 50% | 0 | 0 | −5 | 7 |
| 8 | Jorge Sanz | 9:15 | 0 | 0 | 2 | 0/1 | 0% | 0/3 | 0% | 0/0 | — | 0 | 0 | −7 | -3 |
| 11 | Micky Stobart | 1:08 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 |
| 12 | Ben Dewar | 26:11 | 9 | 3 | 1 | 0/1 | 0% | 3/7 | 43% | 0/0 | — | 1 | 2 | −4 | 8 |
| 14 | Levon Kendall | 25:00 | 4 | 10 | 3 | 2/7 | 29% | 0/1 | 0% | 0/2 | 0% | 0 | 1 | −7 | 9 |
| 15 | Oriol Junyent | 13:30 | 13 | 6 | 1 | 6/12 | 50% | 0/0 | — | 1/2 | 50% | 0 | 1 | −4 | 12 |
| 33 | Alberto Corbacho | 22:17 | 9 | 1 | 0 | 1/1 | 100% | 2/7 | 29% | 1/2 | 50% | 0 | 2 | −14 | 8 |
| 44 | William Buford | 14:46 | 2 | 3 | 1 | 0/3 | 0% | 0/4 | 0% | 2/2 | 100% | 0 | 1 | −5 | -3 |
| 50 | Salah Mejri | 10:51 | 8 | 3 | 0 | 4/5 | 80% | 0/0 | — | 0/0 | — | 2 | 0 | −4 | 4 |
| 55 | Rafa Luz | 30:45 | 3 | 2 | 8 | 1/1 | 100% | 0/1 | 0% | 1/2 | 50% | 0 | 2 | −7 | 14 |
| E | Moncho Fernández | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales OBR | 200:00 | 69 | 33 | 19 | 21/42 | 50% | 7/25 | 28% | 6/12 | 50% | 3 | 9 | 67 |