RETAbet Bilbao
79| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonathan Rousselle | 21:03 | 3 | 1 | 5 | 1/2 | 50% | 0/3 | 0% | 1/2 | 50% | 0 | 0 | +7 | 1 |
| 3 | Jaylon Brown | 21:02 | 11 | 1 | 5 | 5/7 | 71% | 0/4 | 0% | 1/1 | 100% | 0 | 1 | +6 | 14 |
| 4 | Sergio Rodríguez F. | 13:43 | 2 | 3 | 2 | 1/1 | 100% | 0/0 | — | 0/0 | — | 0 | 0 | +2 | 6 |
| 5 | Thomas Schreiner | 18:57 | 4 | 3 | 2 | 1/2 | 50% | 0/4 | 0% | 2/2 | 100% | 0 | 0 | −3 | 2 |
| 7 | Tomeu Rigo | 0:00 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 |
| 8 | Iván Cruz | 9:45 | 10 | 1 | 0 | 3/4 | 75% | 0/0 | — | 4/4 | 100% | 0 | 1 | +2 | 11 |
| 10 | Rafa Martínez | 19:17 | 7 | 1 | 0 | 0/3 | 0% | 2/4 | 50% | 1/1 | 100% | 0 | 0 | −2 | 0 |
| 12 | Ondrej Balvin | 23:44 | 13 | 9 | 0 | 5/7 | 71% | 0/0 | — | 3/4 | 75% | 1 | 0 | −1 | 21 |
| 19 | Emir Sulejmanovic | 8:36 | 2 | 1 | 0 | 1/5 | 20% | 0/0 | — | 0/0 | — | 0 | 1 | −2 | -5 |
| 44 | Ben Lammers | 16:25 | 12 | 3 | 0 | 4/5 | 80% | 0/0 | — | 4/4 | 100% | 0 | 0 | +7 | 16 |
| 83 | Axel Bouteille | 26:17 | 8 | 4 | 1 | 1/4 | 25% | 1/2 | 50% | 3/6 | 50% | 0 | 0 | +2 | 9 |
| 98 | Arnoldas Kulboka | 21:11 | 7 | 3 | 0 | 2/2 | 100% | 1/5 | 20% | 0/0 | — | 0 | 0 | +2 | 4 |
| E | Álex Mumbrú | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales BLB | 200:00 | 79 | 30 | 15 | 24/42 | 57% | 4/22 | 18% | 19/24 | 79% | 1 | 3 | 79 |
Kirolbet Bk
75| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Miguel González | 0:00 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 |
| 7 | Pierria Henry MVP | 34:43 | 13 | 5 | 9 | 5/9 | 56% | 0/1 | 0% | 3/5 | 60% | 0 | 1 | +1 | 25 |
| 11 | Matt Janning | 25:45 | 10 | 2 | 1 | 2/2 | 100% | 2/6 | 33% | 0/0 | — | 0 | 1 | −6 | 7 |
| 12 | Ilimane Diop | 22:58 | 13 | 7 | 0 | 3/3 | 100% | 1/3 | 33% | 4/5 | 80% | 2 | 2 | 0 | 20 |
| 19 | Youssoupha Fall | 11:38 | 6 | 5 | 0 | 3/3 | 100% | 0/0 | — | 0/0 | — | 0 | 0 | −1 | 5 |
| 22 | Nik Stauskas | 9:51 | 0 | 0 | 0 | 0/0 | — | 0/3 | 0% | 0/0 | — | 0 | 0 | −3 | -5 |
| 23 | Tornike Shengelia | 29:32 | 14 | 2 | 1 | 5/8 | 63% | 1/2 | 50% | 1/2 | 50% | 0 | 1 | −2 | 12 |
| 29 | Pato Garino | 30:12 | 5 | 4 | 1 | 1/3 | 33% | 1/4 | 25% | 0/0 | — | 0 | 0 | −5 | 5 |
| 31 | Shavon Shields | 20:16 | 11 | 1 | 0 | 1/4 | 25% | 1/5 | 20% | 6/6 | 100% | 0 | 1 | +1 | 5 |
| 33 | Achille Polonara | 9:41 | 3 | 1 | 0 | 1/2 | 50% | 0/0 | — | 1/1 | 100% | 0 | 0 | −2 | 3 |
| 50 | Micheal Eric | 5:24 | 0 | 1 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | −3 | -3 |
| E | Velimir Perasovic | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales BAS | 200:00 | 75 | 28 | 12 | 21/34 | 62% | 6/24 | 25% | 15/19 | 79% | 2 | 6 | 74 |