Valencia Basket
82| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quino Colom | 12:56 | 0 | 1 | 4 | 0/1 | 0% | 0/1 | 0% | 0/0 | — | 0 | 0 | +11 | -2 |
| 2 | Vanja Marinkovic | 19:20 | 6 | 1 | 0 | 1/2 | 50% | 1/3 | 33% | 1/1 | 100% | 0 | 0 | +5 | 0 |
| 3 | Jordan Loyd | 16:46 | 9 | 2 | 1 | 2/4 | 50% | 1/2 | 50% | 2/2 | 100% | 0 | 3 | +7 | 9 |
| 6 | Alberto Abalde | 25:25 | 10 | 3 | 1 | 3/5 | 60% | 1/1 | 100% | 1/2 | 50% | 0 | 0 | +6 | 13 |
| 7 | Louis Labeyrie MVP | 21:07 | 16 | 7 | 1 | 2/7 | 29% | 2/5 | 40% | 6/6 | 100% | 0 | 2 | +6 | 20 |
| 9 | Sam Van Rossom | 7:38 | 0 | 1 | 3 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | +1 | 4 |
| 12 | Brock Motum | 21:14 | 10 | 1 | 0 | 2/2 | 100% | 1/2 | 50% | 3/6 | 50% | 0 | 0 | +12 | 11 |
| 14 | Bojan Dubljevic | 19:54 | 7 | 9 | 1 | 3/4 | 75% | 0/1 | 0% | 1/2 | 50% | 0 | 1 | +14 | 13 |
| 16 | Guillem Vives | 23:20 | 9 | 2 | 3 | 0/3 | 0% | 1/3 | 33% | 6/6 | 100% | 3 | 2 | +16 | 13 |
| 19 | Fernando San Emeterio | 14:35 | 10 | 3 | 0 | 2/5 | 40% | 0/0 | — | 6/6 | 100% | 0 | 0 | +14 | 12 |
| 42 | Aaron Doornekamp | 16:33 | 5 | 2 | 0 | 1/2 | 50% | 1/3 | 33% | 0/0 | — | 0 | 0 | +5 | 3 |
| 43 | Tomas Pavelka | 1:12 | 0 | 2 | 0 | 0/0 | — | 0/0 | — | 0/1 | 0% | 0 | 0 | +3 | 1 |
| E | Jaume Ponsarnau | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales VBC | 200:00 | 82 | 34 | 14 | 16/35 | 46% | 8/21 | 38% | 26/32 | 81% | 3 | 8 | 97 |
UCAM Murcia CB
62| # | Jugador | Min | Pts | Reb | As | T2 | T2% | T3 | T3% | TL | TL% | Tap | Rob | +/− | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jarell Eddie | 30:15 | 8 | 5 | 0 | 1/5 | 20% | 2/9 | 22% | 0/0 | — | 1 | 1 | −20 | 3 |
| 5 | Rafa Luz | 18:42 | 5 | 1 | 1 | 2/4 | 50% | 0/2 | 0% | 1/2 | 50% | 0 | 0 | −14 | -1 |
| 6 | Dino Radoncic | 19:46 | 5 | 6 | 0 | 1/3 | 33% | 1/2 | 50% | 0/0 | — | 0 | 0 | −8 | 4 |
| 7 | G. Larentzakis | 20:45 | 9 | 6 | 7 | 2/3 | 67% | 1/4 | 25% | 2/2 | 100% | 0 | 0 | −6 | 16 |
| 8 | Manu Lecomte | 14:54 | 0 | 1 | 1 | 0/3 | 0% | 0/1 | 0% | 0/0 | — | 0 | 0 | −10 | -4 |
| 15 | Emanuel Cate | 3:19 | 0 | 0 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | −6 | -1 |
| 16 | Edu Durán | 1:02 | 0 | 1 | 0 | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | +2 | 1 |
| 22 | Kyle Hunt | 17:45 | 10 | 5 | 0 | 4/7 | 57% | 0/0 | — | 2/2 | 100% | 1 | 0 | −10 | 10 |
| 27 | Sadiel Rojas | 26:17 | 8 | 5 | 1 | 3/6 | 50% | 0/2 | 0% | 2/2 | 100% | 0 | 3 | −5 | 9 |
| 31 | Askia Booker | 24:29 | 14 | 1 | 1 | 4/9 | 44% | 2/4 | 50% | 0/0 | — | 0 | 0 | −17 | 3 |
| 51 | Kevin Tumba | 18:56 | 1 | 5 | 2 | 0/0 | — | 0/0 | — | 1/2 | 50% | 1 | 0 | −4 | 8 |
| 55 | Dusan Sakota | 3:50 | 2 | 1 | 1 | 1/1 | 100% | 0/1 | 0% | 0/0 | — | 0 | 0 | −2 | 2 |
| E | Sito Alonso | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Totales MUR | 200:00 | 62 | 37 | 14 | 18/41 | 44% | 6/25 | 24% | 8/10 | 80% | 3 | 4 | 50 |